Home > Products & Service > Rolling Stock Component > HVAC > Product menu
Cooling Devices
| Cooling Capacity | Product photo |
|---|---|
| 58.2kW (50,000kcal/h) |
|
| 48.9kW (42,000kcal/h) |
|
| 14.6kW (12,500kcal/h) |
|
| 18.6kW (16,000kcal/h) |
|
Specification
| Cooling capacity kW (kcal/h) | Number of units in each car | Cooling cycles | Type of car for use |
|---|---|---|---|
| 58.2 (50,000) | 1 | 4 | Commuter train |
| 48.9 (42,000) | 1 | 3 | Commuter train |
| 25.6 (22,000) | 2 | 2 | Commuter train |
| 14.6 (12,500) | 3 | 2 | Commuter train |
| 14.6 (12,500) | 2 | 2 | Linear metro |
| 18.6 (16,000) | 2 | 1 | Monorail car |
- back to top
- previous page
- next page
Current:3 Total:3pages





