Home > Products & Service > Monorail System > System Capacity > Passenger Carrying Capacity of Monorail Car
| DEFINITION | SMALL SIZE TRAIN | STANDARD SIZE TRAIN | LARGE SIZE TRAIN | |||
|---|---|---|---|---|---|---|
| End Car | Middle Car | End Car | Middle Car | End Car | Middle Car | |
| NOMINAL CONDITION | 49 | 50 | 82 | 92 | 90 | 100 |
| Seating + Standee (0.3m²/Person) | ||||||
| OPERATION CONDITION | 77 | 79 | 138 | 152 | 168 | 191 |
| Seating + Standee (0.14m²/Person) | ||||||
| FULLY LOADED CONDITION | 100 | 103 | 204 | 225 | 260 | 279 |
| Seating + Standee (0.1m²/Person) | ||||||

