Home > Products & Service > Monorail System > Specification
Hitachi Monorail System Specification
| Large type | Standard type | Small type | |||
|---|---|---|---|---|---|
| Monorail car | Car structure | Constructed by welding of aluminium alloy | |||
| Track bogie layout | Two bogies per car | Ariticulated bogie beneath the walkthrough | |||
| Dimensions | Length (4-car per train set) | 61m | 57m | 38m | |
| Width | 3.0m | 2.9m | 2.5m | ||
| Height (The top of roof to the bottom of skirt) | 5.2m | 5.1m | 4.8m | ||
| Axle load | 11 Metric tons | 10 Metric tons | Average 8 Metric tons (Maximum 9 metric tons) |
||
| Capacity (4-car per train set) | 0.33m²/passenger | 415 passengers | 348 passengers | 194 passengers | |
| 0.14m²/passenger | 693 passengers | 580 passengers | 316 passengers | ||
| 0.10m²/passenger | 966 passengers | 858 passengers | 406 passengers | ||
| Running performance | Maximum operating speed | 80km/h | 60km/h | ||
| Acceleration rate | 0.97m/s² | ||||
| Deceleration rate (Service) | 1.11m/s² | ||||
| Deceleration rate (Emergency) | 1.25m/s² | ||||
| Power sauce | DC 1,500V | DC 750V | |||
| Propulsion system | IGBT applied inverter controller with AC induction motor | ||||
| Auxiliary power supply system | IGBT applied static frequency inverter | ||||
| Air-conditioning system | R407C refrigeranted roof mounted type | ||||
| Track | Track beam | Width | 850mm | 800mm | 700mm |
| Height | 1500mm | 1400mm | 1300mm | ||
| Center to center distance | 3700mm | 3700mm | 3250mm | ||
| Maximum grades | 6% | ||||
| Minimum curve radius | 70m | 70m | 40m | ||

