
| Country / Area | Japan |
|---|---|
| Customer | West Japan Railway Company |
| Route length | Approx. 287 km |
| Number of control stations | Target lines: 4 Target stations: 49 |
| Features | Decentralized operations management system for urban, high-density line. |

| Country / Area | Japan |
|---|---|
| Customer | Kyushu Railway Company |
| Route length | Approx. 1,041 km |
| Number of control stations | Target lines: 21 Target stations: 210 |
| Features | Centralized operations management system combining management of ultra-large scale, high-density routes. |

| Country / Area | Japan |
|---|---|
| Customer | East Japan Railway Company |
| Route length | Approx. 1,000 km |
| Number of control stations | Target lines: 17 Target stations: approx. 300 |
| Features | Wide-area decentralized traffic management system for ultra-high-density lines. |

| Country / Area | Japan |
|---|---|
| Customer | West Japan Railway Company |
| Route length | Approx. 62 km |
| Number of control stations | Target line: 1 Target stations: 14 |
| Features | The first conventional line station-distributed system managing operations over high-density routes. |

| Country / Area | Japan |
|---|---|
| Customer | Central Japan Railway Company |
| Route length | Approx. 712.9 km |
| Number of control stations | Target lines: 4 Target stations: 132 |
| Features | Centralized operations management system controlling 4 lines (Chuo/Takayama/Tokaido/Iida lines) |

| Country / Area | Japan |
|---|---|
| Customer | Hokkaido Railway Company |
| Route length | Approx. 362.7 km |
| Number of control stations | Target lines: 4 Target stations: 53 |
| Features | The main lines of Sapporo area are covered with the system for Chitose/Muroran line and the system for Hakodate main line. Both systems are centralized operations management system and control large stations including the shunting operation. |
Products & Service